#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01493 0.3318 17  0.04899 0.0003668 0.5125 2.984  2.939   -15.66  1    0  0.032394 3.4744   0.7199 18  0.032394 3.4744   0.7199 18  -10.291 -14.071 -15.737 -7.3518 0.016675 4.5587  
1  2.707    2.707    2.707    0.3      0.01599 0.3553 17  10.55  0.08152 7.392  2.69   0.6238  -7.659  1    0  0.033836 3.5983   0.7519 18  0.033836 3.5983   0.7519 18  -2.4247 -5.9611 -7.6381 -1.8009 0.01518 4.1655  
1  1.174    0.3663   0.9124   0.04727  0.01513 13.54 17  47.07  20.01  83.07  2.808  -5.962  -2.648  1    0  0.034741 23.409   31.1   18  0.034741 23.409   31.1   18  26.369  22.728  21.055  20.406  0.0012589 17.518  
1  0.901    0.1923   1.038    0.046172 0.01522 14.28 17  60.79  22.44  79.03  2.427  -6.241  -1.998  1    0  0.033515 23.572   31.44  18  0.033515 23.572   31.44  18  27.009  23.724  22.038  20.768  0.0011996 17.717  
1  0.8235   0.1477   1.137    0.045703 0.01526 14.62 17  62.21  17.13  75.66  2.279  -6.413  -1.825  1    0  0.033094 23.606   31.69  18  0.033094 23.606   31.69  18  27.24   24.189  22.498  20.827  0.0011779 17.844  
1  0.7708   0.1241   1.214    0.045539 0.01528 14.73 17  63.53  13.03  73.42  2.202  -6.543  -1.717  1    0  0.032874 23.642   31.7   18  0.032874 23.642   31.7   18  27.387  24.518  22.824  20.844  0.0011672 17.852  
1  0.7356   0.1083   1.274    0.045438 0.01528 14.8  17  69.76  17.05  66.66  2.173  -6.647  -1.631  1    0  0.032874 23.615   31.84  18  0.032874 23.615   31.84  18  27.494  24.755  23.06   20.848  0.0011625 17.876  
1  0.7575   0.1217   1.253    0.045394 0.01528 14.83 17  65.79  13.51  68.98  2.2    -6.551  -1.742  1    0  0.032874 23.607   31.91  18  0.032874 23.607   31.91  18  27.399  24.552  22.859  20.848  0.0011653 17.943  
1  0.7462   0.11     1.263    0.045436 0.01528 14.8  17  67.79  16.51  67.82  2.176  -6.634  -1.643  1    0  0.032873 23.615   31.85  18  0.032873 23.615   31.85  18  27.483  24.726  23.031  20.849  0.0011629 17.883  

